Active
17081 URBAN AVE
PORT CHARLOTTE FL, 33954
$359,000
$216.53 per sqft
Active
4 Beds
2 Baths
1,658 sqft
Residential
Built in 2024
NEW CONSTRUCTION 2024 !
This Luxury high-end contemporary new construction home offers a combination of exquisite design and meticulous European Craftsmanship. The great room with a height of 13' cathedral ceiling & 9.4' high walls serves as centerpiece for the 4 bedroom /2 bathroom/ almost the size of a 2 1/2 GARAGE (505 Sqft). The kitchen equipped with high quality stainless-steel appliances, back splash, soft close wooden cabinets and granite countertop & kitchen island. This home features HURRICANE IMPACT WINDOWS, SLIDERS & ENTRANCE DOOR! SATORI CARRARA high quality Italian 24"x 24"porcelain tiles throughout THE ENTIRE HOUSE with "PROFLEX MAXXIM SIM-40" UNDERLAYMENT which is especially designed to be used to eliminate the transmission of cracks and excellent use as MOISTURE VAPOR PROTECTION!! HVAC CELING IN & RETURN VENTS EACH ROOM! MOEN faucets, 5"-1/4-inch baseboard molding, Lawn Irrigation system, BRICK PAVERS at entire driveway, Porch & Lanai, OVERSIZE garage with EPOXY FLOOR COATING & electrical garage door opener. USDA Loan Map Port Charlotte shows this property is in an ineligible area for USDA funding!
OPTIONAL OPTIONAL OPTIONAL WE BUILT AN POOL'S 27'x12' / 5' DEEP END/ POOL CAGE / PAVERS/ PEBBLE TEC SURFACES!
T3511619
MLSⓇ ID
March 14, 2024
Listed
December 25, 2024
Updated
Map
17081 URBAN AVE
PORT CHARLOTTE FL, 33954
Interior Features
Total Stories
1
Bedrooms
4
Total Bathrooms
2
Full Bathrooms
2
Interior Features
Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Thermostat, Window Treatments
Appliances
Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator
Laundry Description
Electric Dryer Hookup, Laundry Room, Washer Hookup
Floor Description
Tile
Fireplace
No
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Lot Size
0.23 Acres
Exterior Features
Irrigation System, Lighting, Rain Gutters
Lot Features
City Limits, Landscaped, Paved
Roof
Shingle
Sewer
Septic Tank
School Information
High School
Port Charlotte High
Elementary School
Meadow Park Elementary
Other Property Details
Area Name
33954 - Port Charlotte
Taxes
$500
Tax Frequency
Annually
Days on Market
286
Association Fee Frequency
Monthly
Garage
Yes
Garage Spaces
2
Parking
Driveway, Garage Door Opener, Ground Level, On Street
View
Yes
View Description
Trees/Woods
County
Charlotte
Municipality
40S
Water Source
Well
Pool
No
Zoning
RSF3.5
Listing History
Date | Event | Price |
---|---|---|
12/25/2024 | Price change | $359,000 -2% |
12/22/2024 | Price change | $363,000 -1% |
12/22/2024 | Price change | $366,000 -1% |
12/21/2024 | Price change | $369,000 -2% |
12/18/2024 | Price change | $373,000 -1% |
12/12/2024 | Price change | $376,000 -1% |
12/11/2024 | Price change | $379,000 -6% |
12/6/2024 | Price change | $399,000 -2% |
12/5/2024 | Price change | $405,000 -1% |
12/3/2024 | Price change | $406,000 -1% |
11/21/2024 | Price change | $409,000 2% |
11/17/2024 | Price change | $399,000 10% |
11/14/2024 | Price change | $360,000 -1% |
11/12/2024 | Price change | $362,000 -1% |
11/4/2024 | Price change | $364,500 -1% |
10/31/2024 | Price change | $365,000 -1% |
10/26/2024 | Price change | $366,500 -1% |
10/25/2024 | Price change | $366,900 -1% |
10/23/2024 | Price change | $367,500 -1% |
10/21/2024 | Price change | $368,000 -1% |
10/19/2024 | Price change | $369,900 -2% |
10/17/2024 | Price change | $374,250 -1% |
10/16/2024 | Price change | $374,500 -1% |
10/15/2024 | Price change | $374,750 -1% |
10/14/2024 | Price change | $374,900 -1% |
10/5/2024 | Price change | $375,500 -1% |
10/4/2024 | Price change | $375,750 -1% |
10/2/2024 | Price change | $376,000 -1% |
10/1/2024 | Price change | $376,500 -1% |
9/30/2024 | Price change | $377,000 -1% |
9/28/2024 | Price change | $379,000 -1% |
9/28/2024 | Price change | $379,900 -2% |
9/26/2024 | Price change | $384,500 -1% |
9/24/2024 | Price change | $386,500 -1% |
9/23/2024 | Price change | $387,000 -1% |
9/20/2024 | Price change | $389,900 -2% |
9/20/2024 | Price change | $396,900 -1% |
9/18/2024 | Price change | $399,000 -5% |
9/15/2024 | Price change | $419,000 -2% |
9/9/2024 | Price change | $425,000 3% |
8/31/2024 | Price change | $409,900 2% |
8/31/2024 | Price change | $399,900 6% |
8/27/2024 | Price change | $374,900 -2% |
8/20/2024 | Price change | $379,900 -2% |
8/17/2024 | Price change | $384,900 -2% |
8/9/2024 | Price change | $389,000 -3% |
8/6/2024 | Price change | $397,000 -1% |
7/31/2024 | Price change | $399,900 -5% |
7/21/2024 | Price change | $419,900 5% |
7/8/2024 | Price change | $399,000 -3% |
7/2/2024 | Price change | $409,000 11% |
6/28/2024 | Price change | $366,000 -1% |
6/26/2024 | Price change | $368,000 0% |
6/25/2024 | Price change | $367,500 -1% |
6/24/2024 | Price change | $367,700 -1% |
6/20/2024 | Price change | $367,900 -1% |
6/18/2024 | Price change | $369,900 -1% |
6/14/2024 | Price change | $372,900 -1% |
6/13/2024 | Price change | $374,900 -2% |
6/12/2024 | Price change | $379,900 -3% |
6/10/2024 | Price change | $389,900 -8% |
6/4/2024 | Price change | $419,900 9% |
5/27/2024 | Price change | $384,900 -4% |
5/23/2024 | Price change | $396,900 -3% |
5/19/2024 | Price change | $407,868 -3% |
5/5/2024 | Price change | $419,900 11% |
5/2/2024 | Price change | $377,000 -1% |
4/29/2024 | Price change | $379,900 -2% |
4/27/2024 | Price change | $386,900 -1% |
4/25/2024 | Price change | $388,000 -1% |
4/23/2024 | Price change | $388,500 -1% |
4/20/2024 | Price change | $389,000 -2% |
4/18/2024 | Price change | $396,750 -1% |
4/17/2024 | Price change | $397,000 -1% |
4/15/2024 | Price change | $397,500 -1% |
4/13/2024 | Price change | $397,900 -1% |
4/11/2024 | Price change | $399,900 -2% |
4/9/2024 | Price change | $405,900 -1% |
4/5/2024 | Price change | $409,900 -3% |
3/23/2024 | Price change | $419,900 -7% |
Listed by LUXURY REAL ESTATE GROUP LLC
Listing Contact: 561-929-7304
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of Stellar MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Peace Harbor Real Estate participates in the Stellar MLS Internet Data Exchange (IDX) program, allowing display of other Stellar MLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
©2025 Stellar MLS. All rights reserved.
Data last updated 12/25/2024, 8:47 PM UTC